STERLING SILVER CUFFLINKS
code 5055421507060 $ 153 21% VAT included
Shipping expenses / customs duty not included
Hallmarked, fine sterling silver cufflinks, crafted in England and engraved with the Lotus roundel. Push-through studs easily pass through cuffs and ensure that these cufflinks are correctly weighted to sit perfectly in a Lotus collection formal shirt. Presented in a lacquer-finished, hinged box.
Your order will be delivered by Fedex worldwide and Bartolini for Italy only
Delivery costs will depend on the weight of the box used for your order.
The order will be dispatched within 5 working days
Men size guide
Body Measurements
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 30 | 32 | 34 | 36 | 38 | 40 |
| Neck (UK) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Jean sizes
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| UK/US | 30 | 32 | 33-34 | 36 | 38 | 40 |
| Italy | 46 | 48 | 50 | 52 | 54 | 56/58 |
Clothing size conversion
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| UK/US | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | 46 | 48 | 50 | 52 | 54 | 56/58 |
Body Measurements
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest | 91-92 | 96-97 | 101-102 | 106-107 | 111-112 | 116-117 |
| Waist | 78-80 | 82-84 | 86-88 | 90-92 | 94-96 | 98-100 |
| Hip | 98-100 | 102-104 | 106-108 | 110-112 | 114-116 | 118-120 |
| Neck (EU/IT) | 39 | 40 | 41 | 42 | 43 | 44 |
Jean sizes
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| UK/US | 30 | 32 | 34 | 36 | 38 | 40 |
| Italy | 46 | 48 | 50 | 52 | 54 | 56/58 |
Clothing size conversion
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| UK/US | 36 | 38 | 40 | 42 | 44 | 46-48 |
| Italy | 46 | 48 | 50 | 52 | 54 | 56/58 |
Neck
Measure around the base of your neck where your collar fits
Chest
Measure around the fullest part of your chest and back
Sleeve
Measure from your shoulder tips to the edge of your wrist
Waist
Measure around your natural waistline
Women size guide
Body Measurements
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 40 |
| Waist | 25 | 27 | 29 | 30 | 32 |
| Hip | 34.5 | 36 | 37.5 | 39 | 40.5 |
Jean sizes
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 |
| Italy | 40 | 42 | 44 | 45 | 48 |
| France | 36 | 38 | 40 | 42 | 44 |
| Denmark | 34 | 36 | 38 | 40 | 42 |
Clothing size conversion
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 36 | 38 | 40 | 42 | 44 |
| US | 4 | 6 | 8 | 10 | 12 |
| Italy | 40 | 42 | 44 | 46 | 48 |
| France | 36 | 38 | 40 | 42 | 44 |
| Denmark | 34 | 36 | 38 | 40 | 42 |
Body Measurements
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 84 | 88 | 92 | 96 | 100 |
| Waist | 64 | 68 | 72 | 76 | 80 |
| Hip | 88 | 92 | 96 | 100 | 104 |
Jean sizes
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK/US | 25 | 28 | 30 | 32 | 34 |
| Italy | 40 | 42 | 44 | 46 | 48 |
Clothing size conversion
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 36 | 38 | 40 | 42 | 44 |
| US | 4 | 6 | 8 | 10 | 12 |
| Italy | 40 | 42 | 44 | 46 | 48 |
| France | 36 | 38 | 40 | 42 | 44 |
| Denmark | 34 | 36 | 38 | 40 | 42 |
Neck
Measure around the base of your neck where your collar fits
Bust
Measure around the fullest part of your bust and back
Sleeve
Measure from your shoulder tips to the edge of your wrist
Waist
Measure around your natural waistline
Hip
Measure around the fullest part of your hips






